

| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| RoHS | Compliant |
| Orientation | Top View |
| Forward Voltage | 1.7 V |
| Viewing Angle | 30 ° |
| Wavelength | 740 nm |
| Packaging | Reel |
| Forward Current | 30 mA |
| Dominant Wavelength/CCT (K) | 740 nm |
Stock: 518
Distributors
pcbx
Unit Price$1.71499
Ext.Price$1.71499
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $1.71499 | $1.71499 |
| 10 | $1.24563 | $12.45630 |
| 25 | $1.14343 | $28.58575 |
| 50 | $1.04962 | $52.48100 |
| 100 | $0.96350 | $96.35000 |
| 300 | $0.90213 | $270.63900 |
| 500 | $0.84467 | $422.33500 |
| 1000 | $0.80107 | $801.07000 |
| 3000 | $0.71985 | $2159.55000 |
